top of page
Family Group:
Branch:
Series:
C
ID Number:
7
H
uddleston family history
Research Center
"The great difference between voyages rests not with the ships but the people you meet on them."
Amelia Edith Huddleston Barr
From the Beginning to Present - A Work in Progress
Our Descendants
The Complete listing
As of October 1, 2020
30th | 998 | Garland Huddleston | 01/01/1843 | ||
30th | 999 | Telithea Huddleston | 01/01/1846 | ||
30th | 1000 | Frances Huddleston | Thomas Bundy 1850 | ||
30th | 1001 | Henry S. Huddleston | Elizabeth Howkins | 01/01/1834 | 01/01/1924 |
30th | 1002 | James Huddleston | Elizabeth Mansfield | 01/01/1838 | 01/01/1887 |
30th | 1003 | William B. Huddleston | Mary J. Carner 1869 (G243) | 01/01/1846 | |
30th | 1004 | Greene Huddleston | Unknown Gooley | ||
30th | 1005 | Robert Huddleston | |||
30th | 1006 | Martha A. Huddleston | Giles Hogan | 01/01/1926 | |
30th | 1007 | Sarah Huddleston | Unknown McLain | ||
30th | 1008 | Mary P. Huddleston | Charles Trout 1869 | ||
30th | 1009 | Mary Huddleston | 01/01/1830 | 01/01/1837 | |
30th | 1010 | Sarah Huddleston | William Peter Thomas | 01/01/1832 | 01/01/1856 |
30th | 1011 | William Camden Huddleston | Elizabeth Gibbs 1858 | 01/01/1835 | 01/01/1918 |
30th | 1012 | Peter L. Huddleston | Susan Thaxton 1869 | 01/01/1837 | 01/01/1923 |
30th | 1013 | Joseph F. Huddleston | Elizabeth Carner 1859 (G70) | 01/01/1837 | 01/01/1912 |
30th | 1014 | Martha S. Huddleston | Terry Holdren 1858 | 01/01/1838 | 01/01/1900 |
30th | 1015 | Henry P. Huddleston | Mary Meades 1875 | 01/01/1840 | 01/01/1926 |
30th | 1016 | Abraham B. Huddleston | Mary Stewart 1871 | 01/01/1843 | 01/01/1915 |
30th | 1017 | Mary L. Huddleston | Septimus Stiff 1873 (G163) | 01/01/1846 | |
30th | 1018 | S. Pleasant Ramsey | Elizabeth Wright (G109) | ||
30th | 1019 | Elizabeth Ramsey | George Trent | ||
30th | 1020 | Anne H. Ramsey | Giles Hogan | ||
30th | 1021 | Martha S. Ramsey | Thomas Hogan | ||
30th | 1022 | Marinda J. Ramsey | Samson Wills 1872 | 01/01/1852 | 01/01/1925 |
30th | 1023 | Lillian Ramsey | John Watson | 01/01/1855 | |
30th | 1024 | William Ramsey | Virginia Nance | 01/01/1850 | 01/01/1904 |
30th | 1025 | B. Permelia Ramsey | Alix. Spradlin | ||
30th | 1026 | Maria Huddleston | Edward Holdren | ||
30th | 1027 | Blanche Huddleston | James Overstreet | ||
30th | 1028 | John Huddleston | |||
30th | 1029 | Mary E. Huddleston | Abraham Holdren | 01/01/1847 | 01/01/1882 |
30th | 1030 | John Huddleston | Missouri Fields 1880 | 01/01/1849 | 01/01/1907 |
30th | 1031 | Martha Huddleston | Robert Coon 1874 | 01/01/1853 | |
30th | 1032 | Nancy C. Huddleston | Robert Thomas | 01/01/1859 | |
30th | 1033 | W. Clem Huddleston | Chaney Foster | 01/01/1862 | |
30th | 1034 | Elizabeth Wright | S. Pleasant Ramsey (G93) | 01/01/1848 | |
30th | 1035 | Archibald H. Wright | Roxana Carner (G193) | 01/01/1849 | |
30th | 1036 | Lynch Wright | Unknown Martin | 01/01/1855 | |
30th | 1037 | Leah F. Wright | Roland Carner | 01/01/1857 | |
30th | 1038 | Witcher P. Wright | Unknown Hopkins | 01/01/1861 | |
30th | 1039 | Landon A. Wright | America James 1891 | 01/01/1864 | 01/01/1926 |
30th | 1040 | Allen Huddleston | 01/01/1816 | 01/01/1840 | |
30th | 1041 | Rachel Huddleston | 01/01/1818 | ||
30th | 1042 | Julia A. Huddleston | 01/01/1820 | ||
30th | 1043 | William Huddleston | |||
30th | 1044 | Stith M.O. Huddleston | Martha A. Carr 1856 | 01/01/1834 | |
30th | 1045 | Charles H. Huddleston | Catherine Campbell | 01/01/1836 | |
30th | 1046 | Samuel Wood Huddleston | Josephine Sims 1863 | 01/01/1844 | |
30th | 1047 | Preston Huddleston | 01/01/1840 | 01/01/1869 | |
30th | 1048 | Julia A. Huddleston | 01/01/1845 | 01/01/1873 | |
30th | 1049 | John W. Huddleston | 01/01/1848 | ||
30th | 1050 | Caroline Huddleston | 01/01/1849 | ||
30th | 1051 | Samuel J. Huddleston | 01/01/1854 | ||
30th | 1052 | Emma J. Huddleston | 01/01/1857 | ||
30th | 1053 | Florence V. Huddleston | 01/01/1860 | ||
30th | 1054 | Ephraim Huddleston | Ida J. Long | ||
30th | 1055 | Amos Huddleston | Sarah A. Book | 01/01/1855 | |
30th | 1056 | Susannah Huddleston | John M. Rinehart 1878 | ||
30th | 1057 | Sarah J. Huddleston | Martin Sanford | 01/01/1830 | |
30th | 1058 | George C. Huddleston | 01/01/1833 | ||
30th | 1059 | Mary A. Huddleston | Josiah Finney 1861 | 01/01/1838 | 01/01/1890 |
30th | 1060 | James A. Huddleston | Mary A. Lewis | 01/01/1841 | 01/01/1847 |
30th | 1061 | William H. Huddleston | America Fouty 1868 | 01/01/1845 | 01/01/1924 |
30th | 1062 | Robert T. Huddleston | 01/01/1849 | 01/01/1855 | |
30th | 1063 | Worden B. Huddleston | Mary J. Winters | 01/01/1854 | 01/01/1893 |
30th | 1064 | Eliza Huddleston | 01/01/1830 | 01/01/1850 | |
30th | 1065 | William B. Huddleston | Sarah E. DeBord | 01/01/1832 | 01/01/1899 |
30th | 1066 | George H. Huddleston | Nancy Drinkwater | 01/01/1834 | 01/01/1911 |
30th | 1067 | Elizabeth Huddleston | William H. Holdren | 01/01/1835 | 01/01/1920 |
30th | 1068 | James Huddleston | Susan DeBord 1860 | 01/01/1837 | 01/01/1923 |
30th | 1069 | Susan J. Huddleston | Luther Plunkett 1860 | 01/01/1838 | 01/01/1911 |
30th | 1070 | Florentine Huddleston | Franklin Brubaker 1858 | 01/01/1840 | |
30th | 1071 | Abraham S. Huddleston | Margaret DeBord 1868 | 01/01/1842 | 01/01/1909 |
30th | 1072 | Joseph Huddleston | Angeline Shultz | 01/01/1843 | 01/01/1920 |
30th | 1073 | Minerva Huddleston | Maurice Kelly | 01/01/1845 | 01/01/1922 |
30th | 1074 | Elijah Huddleston | Catherine DeBord | 01/01/1849 | 01/01/1900 |
30th | 1075 | Miriam Huddleston | Andrew Plunkett | 01/01/1850 | 01/01/1903 |
30th | 1076 | Celina Huddleston | 01/01/1854 | 01/01/1925 | |
30th | 1077 | Abraham Huddleston | Minerva DeBow | 01/01/1835 | 01/01/1906 |
30th | 1078 | William Huddleston | Jane Randall | ||
30th | 1079 | James W. Huddleston | Louise Adamson 1861 | ||
30th | 1080 | George Huddleston | |||
30th | 1081 | Sarah Huddleston | Robert Kibler | ||
30th | 1082 | Angeline Huddleston | Pascal Preston 1871 | ||
30th | 1083 | John T. Huddleston | Flora Percival 1876 | ||
30th | 1084 | Willis Huddleston | Sarah A. Rowe | ||
30th | 1085 | George E. Brown | 01/01/1837 | 01/01/1845 | |
30th | 1086 | Mary A. Brown | 01/01/1839 | 01/01/1857 | |
30th | 1087 | Melvina Brown | 01/01/1842 | 01/01/1885 | |
30th | 1088 | Barnet Brown | 01/01/1844 | 01/01/1891 | |
30th | 1089 | Georgia Brown | 01/01/1848 | 01/01/1909 | |
30th | 1090 | Susan Brown | 01/01/1850 | 01/01/1916 | |
30th | 1091 | Worden Brown | 01/01/1852 | 01/01/1906 | |
30th | 1092 | Elizabeth Brown | William Bandy 1876 | 01/01/1856 | |
30th | 1093 | Georgeanne Smith | John Lancaster | 01/01/1842 | 01/01/1890 |
30th | 1094 | James Smith | Mariah Adams | 01/01/1844 | 01/01/1880 |
30th | 1095 | Sarah Smith | 01/01/1849 | 01/01/1851 | |
30th | 1096 | Matilda Smith | John Meador | 01/01/1846 | |
30th | 1097 | Alice Smith | James H. Adams | 01/01/1863 | 01/01/1920 |
1st | 1101 | William Huddleston | Tabitha South | ||
1st | 1101 | William Huddleston | 01/01/177 |
bottom of page