top of page
Family Group:
Branch:
Series:
C
ID Number:
7
H
uddleston family history
Research Center
"The great difference between voyages rests not with the ships but the people you meet on them."
Amelia Edith Huddleston Barr
From the Beginning to Present - A Work in Progress
Our Descendants
The Complete listing
As of October 1, 2020
1st | 1 | Adam de Hodleston | |||
2nd | 2 | Adam de Hodleston II | 01/01/1050 | ||
3rd | 3 | John de Hodleston | 01/01/1075 | ||
4th | 4 | Richard de Hodleston | 01/01/1100 | ||
5th | 5 | Richard de Hodleston II | 01/01/1125 | ||
6th | 6 | Nigel de Hodleston | 01/01/1158 | ||
7th | 7 | Sir Gilbert de Hodleston | 01/01/1180 | ||
7th | 8 | Reginald de Hodleston | 01/01/1175 | ||
8th | 9 | Roger de Hodleston | |||
8th | 10 | William de Hodleston | |||
8th | 11 | Richard de Hodleston | Lady Alicia Garthrope | 01/01/1198 | 01/01/1250 |
8th | 12 | Gilbert de Hodleston | |||
9th | 13 | Sir John de Hodleston | Sybel de Kirkbie | 01/01/1222 | 01/01/1252 |
9th | 14 | Robert de Hodleston | Emma Unknown | ||
9th | 15 | Sir Richard de Hodleston | 01/01/1285 | ||
9th | 16 | Beatrix de Hodleston | Sir John De Meaux | 01/01/1287 | |
9th | 17 | Roger de Hodleston | |||
10th | 18 | Sir John De Hodelston II | Lady Joan De Boyville | 01/01/1242 | 01/01/1309 |
10th | 19 | Richard de Hodleston | |||
10th | 20 | John de Hodleston | Alicia de Millom | ||
10th | 21 | Gilbert de Hodleston | Alicia de Stapleton | ||
10th | 22 | Henry de Hodleston | |||
10th | 23 | Peter de Hodleston | |||
10th | 24 | Godfrey De Meaux | Lecia de Capetoft | ||
11th | 25 | Richard De Hodleston | Margaret De Harrington | 01/01/1240 | 01/01/1334 |
11th | 26 | Sir John De Hodelston II | 01/01/1242 | 01/01/1309 | |
11th | 27 | Adam De Hodleston | Katherine Whittington | 01/01/1245 | 01/01/1311 |
11th | 28 | Robert De Hodleston | 01/01/1248 | 01/01/1306 | |
12th | 29 | Richard De Hodleston II | |||
12th | 30 | John De Hodleston | Lady Sybil De Cornwall | 01/01/1275 | 01/01/1311 |
11th | 31 | John de Hodleston | 23/11/2024 | ||
13th | 31 | John de Hodleston II | Alicia de Millom | ||
13th | 32 | Adam de Hodleston | Katherine Whittington | ||
11th | 32 | Gilbert de Hodleston | |||
13th | 33 | Richard de Huddleston | Alice Troughton | 01/01/1282 | 01/01/1334 |
13th | 34 | Robert de Hodleston | Johanna de Newby | ||
13th | 35 | Nicholas de Hodleston | |||
13th | 36 | Alan de Hodleston | |||
14th | 37 | Richard de Hodleston | Alicia de Harcla | ||
14th | 38 | Roger de Hodleston | |||
14th | 39 | Adam de Hodleston | Katherine Unknown | ||
14th | 40 | Walter de Hodleston | |||
14th | 41 | John de Hodleston | |||
14th | 42 | John de Huddleston | Maud Pennigton | 01/01/1325 | 01/01/1393 |
14th | 43 | Lady Alice Huddleston | John Threlkeld | 01/01/1330 | 01/01/1386 |
15th | 44 | John de Hodleston | Elizabeth Unknown | ||
15th | 45 | Robert de Hodleston | Johanna de Middleton | ||
15th | 46 | Alice Huddleston | 01/01/1330 | 01/01/1387 | |
15th | 47 | John Huddleston II | Catherine Tempest | 01/01/1356 | 01/01/1398 |
15th | 48 | William Huddleston | Elizabeth Pyel | 01/01/1358 | 01/01/1422 |
15th | 49 | Sir William Threlkeld | Margaret Bowes | 01/01/1347 | |
16th | 50 | Lady Elizabeth Huddleston | Sir Christopher Curwen | ||
16th | 51 | Richard Huddleston | Anne Fenwicke | ||
16th | 52 | Henry Huddleston | Margaret Greene | 01/01/1418 | 01/01/1489 |
16th | 53 | Ralph Hudson Huddleston | 01/01/1494 | ||
16th | 54 | Henry Threlkeld | Margaret Thornburgh | ||
17th | 55 | Sir Thomas Curwen | Anne Huddleston | 01/01/1400 | 01/01/1470 |
17th | 56 | Filia Curwen | 01/01/1409 | 01/01/1480 | |
17th | 57 | Lady Mabel Curwen | Sir William Sandford | 01/01/1430 | 01/01/1511 |
17th | 58 | Sir Richard Huddleston II | Lady Anne De Harrington | ||
17th | 59 | Elizabeth Huddleston | 01/01/1446 | 01/01/1502 | |
17th | 60 | Robert Huddleston | Unknown | 01/01/1425 | 01/01/1485 |
17th | 61 | Sir Christopher Huddleston | 01/01/1485 | ||
18th | 62 | Anne Curwen | |||
18th | 63 | Isabel Curwen | |||
18th | 64 | Thomas Curwen | |||
18th | 65 | Sir Christopher Curwen | |||
18th | 66 | Elizabeth Curwen | |||
18th | 67 | Gilbert Curwen | |||
18th | 68 | Margaret Curwen | |||
18th | 69 | Jennett Curwen | |||
18th | 70 | Ambrose Curwen | |||
18th | 71 | Lucy Curwen | |||
18th | 72 | Jane Curwen | |||
18th | 73 | Brian Sanford | 01/01/1444 | ||
18th | 74 | Sir Edmund Sanford | 01/01/1460 | 01/01/1518 | |
18th | 75 | Sir Edward Sanford | 01/01/1465 | 01/01/1518 | |
18th | 76 | Sir John Huddleston | Joan Stapleton | 01/01/1415 | 01/01/1493 |
18th | 77 | Richard Huddleston III | 01/01/1420 | 06/11/1494 | |
18th | 78 | Robert Huddleston II | Emma Savile | 01/01/1468 | 01/01/1528 |
19th | 79 | Sir John Huddleston II | Lady Joan Fitzhugh Baroness of Yorkshire | 01/01/1440 | 01/01/1512 |
19th | 80 | Richard Huddleston | Margaret Neville | 01/01/1440 | 01/01/1485 |
19th | 81 | Anne Huddleston | Sir Thomas Curwen | 01/01/1453 | 01/01/1522 |
19th | 82 | Thomas Huddleston | 01/01/1471 | ||
19th | 83 | Sir William Huddleston | Lady Isabell Neville | 01/01/1468 | 01/01/1494 |
19th | 84 | Robert Huddleston | |||
19th | 85 | Godfrey Huddleston | |||
20th | 86 | Elizabeth Huddleston | 01/01/1455 | 01/01/1529 | |
20th | 87 | Anne Huddleston | 01/01/1465 | 01/01/1502 | |
20th | 88 | Richard Huddleston | 01/01/1466 | 01/01/1485 | |
20th | 89 | Agnes Huddleston | John Carter | 01/01/1476 | |
20th | 90 | John Huddleston III | Lady Jane Clifford | 01/01/1488 | 01/01/1547 |
20th | 91 | Margaret Huddleston | Lancelot Salkeld | 01/01/1479 | |
20th | 92 | Richard Huddleston | Elizabeth Dacre | 01/01/1481 | 01/01/1503 |
20th | 93 | Johan Huddleston | Hugh Fleming | 01/01/1485 | |
20th | 94 | Richard Huddleston | 01/01/1490 | 01/01/1557 | |
20th | 95 | John Huddleston | Dorothy Dudley Sutton | 01/01/1491 | 01/01/1530 |
21st | 96 | Bridget Huddleston | William Pennington | 01/01/1526 | 01/01/1597 |
21st | 97 | Richard Huddleston | 01/01/1531 | ||
21st | 98 | Andrew Huddleston | Mary Hutton | 01/01/1532 | 01/01/1601 |
21st | 99 | Anne Huddleston | Ralph Latus | 01/01/1537 | 01/01/1608 |
21st | 100 | Anthony Huddleston | Lady Mary Barantyne | 01/01/1519 | 01/01/1598 |
21st | 101 | Thomas Salkeld | 01/01/1505 | 01/01/1574 | |
21st | 102 | Ann Salkeld | 01/01/1544 | 01/01/1574 | |
21st | 103 | Margaret Salkeld | 01/01/1573 | ||
21st | 104 | Lancelot Salkeld | |||
21st | 105 | Anthony Fleming | 01/01/1514 | 01/01/1537 | |
21st | 106 | Joan Fleming | |||
21st | 107 | David Fleming | |||
21st | 108 | Daniel Fleming | |||
21st | 109 | Thomas Fleming | |||
21st | 110 | John Huddleston II | Bridgett Cotton | 01/01/1505 | 04/11/1557 |
22nd | 111 | Agnes Pennington | |||
22nd | 112 | John Pennington | |||
22nd | 113 | William Pennington | |||
22nd | 114 | Joseph Pennington | |||
22nd | 115 | Joseph Huddleston | Charles Hudleston | ||
22nd | 116 | Anne Latus | |||
22nd | 117 | Catherine Latus | |||
22nd | 118 | John Latus | |||
22nd | 119 | Margaret Latus | |||
22nd | 120 | Ralph Latus | |||
22nd | 121 | Bridget Latus | |||
22nd | 122 | Isabel Latus | |||
22nd | 123 | Francisca Huddleston | |||
22nd | 124 | Francis Huddleston | |||
22nd | 125 | William Huddleston | Mary Bridges | 01/01/1548 | 01/01/1628 |
22nd | 126 | Daughter 2 Huddleston | |||
22nd | 127 | Joyce Huddleston | |||
22nd | 128 | Alice Huddleston | |||
22nd | 129 | Anne Huddleston | |||
22nd | 130 | Edmund Huddleston | Dorothy Beaconsall | 01/01/1550 | 01/01/1560 |
22nd | 131 | William Huddleston | |||
23rd | 132 | Charles Hudleston | |||
23rd | 133 | Cuthbert Hudleston | |||
23rd | 134 | Richard Hudleston | |||
23rd | 135 | William Hudleston | |||
23rd | 136 | Mary Hudleston | |||
23rd | 137 | Andrew Hudleston | |||
23rd | 138 | John Hudleston | |||
23rd | 139 | Elizabeth Hudleston | |||
23rd | 140 | Thomas Huddleston | Agnes Sanderson | 01/01/1565 | 01/01/1663 |
23rd | 143 | Ferdinand Huddleston | LADY Jane Grey | 01/01/1577 | 01/01/1646 |
23rd | 144 | Anthony Huddleston | 01/01/1578 | 01/01/1628 | |
23rd | 145 | Ellinor Nicholas Huddleston | Mary Elizabeth Vaughn | 01/01/1579 | |
23rd | 146 | Barentyne Huddleston | 01/01/1580 | 01/01/1636 | |
23rd | 147 | William Huddleston | 01/01/1580 | 01/01/1625 | |
23rd | 148 | Margaret Huddleston | 01/01/1595 | 01/01/1631 | |
23rd | 149 | Albina Huddleston | 01/01/1602 | 01/01/1626 | |
23rd | 150 | John Huddleston | 01/01/1605 | 01/01/1605 | |
23rd | 151 | Dorothy Huddleston | 01/01/1607 | 01/01/1607 | |
23rd | 152 | Jane Huddleston | 01/01/1610 | 01/01/1679 | |
23rd | 153 | Mary Huddleston | 01/01/1670 | ||
23rd | 154 | Frances Huddleston | 01/01/1680 | ||
23rd | 155 | Frances Huddleston | |||
23rd | 156 | Margret Huddleston | |||
23rd | 157 | Henry Huddleston | 01/01/1574 | 01/01/1617 | |
23rd | 158 | Dorothy Huddleston | |||
24th | 159 | John Henry Huddleston | Barbara Poulter | 01/01/1587 | 01/01/1642 |
24th | 160 | Barintyne Huddleston | 01/01/1642 | 01/01/1720 | |
24th | 161 | Anthony Huddleston | 01/01/1644 | 01/01/1720 | |
24th | 162 | Isabella Huddleston | 01/01/1646 | ||
24th | 163 | Elizabeth Huddleston | 01/01/1651 | ||
24th | 164 | Valentine Huddleston (A) | 01/01/1603 | ||
24th | 165 | Edmund Huddleston | |||
24th | 166 | Elizabeth Huddleston | |||
24th | 167 | John Huddleston | |||
24th | 168 | Mary Huddleston | |||
24th | 169 | Robert Huddleston | |||
24th | 170 | Henry Huddleston | |||
25th | 171 | William Huddleston | 01/01/1628 | 01/01/1691 | |
25th | 172 | John Henry Huddleston II | Susannah | 01/01/1635 | 01/01/1691 |
25th | 173 | Valentine Huddleston | Katherine Chatham | 01/01/1628 | 08/06/1728 |
25th | 174 | Richard Hudleston | Mary Bostock | ||
25th | 175 | Frank Huddleston | |||
25th | 176 | Henry Huddleston | Elizabeth Cooper | 01/01/1660 | 01/01/1706 |
26th | 177 | Andrew Huddleston | |||
26th | 178 | Charles Huddleston | Susannah Witt | ||
26th | 179 | Thomas Huddleston | Anne | 01/01/1649 | 01/01/1726 |
26th | 180 | Susannah Huddleston | |||
26th | 181 | Henry Huddleston | Sarah Case | 01/01/1673 | |
26th | 182 | George Huddleston | Mercy Case | 01/01/1677 | |
26th | 183 | Katherine Huddleston | Joseph Collins | 01/01/1678 | 01/01/1741 |
26th | 184 | Jean Huddleston | Samuel King | 01/01/1680 | 01/05/1702 |
26th | 185 | William Huddleston | Dorothy Walsh 1727 | 01/01/1702 | 01/01/1776 |
26th | 186 | Elizabeth Huddleston | 01/01/1704 | 23/11/2024 | |
26th | 187 | Henry Huddleston | Mary Wilkinson 1733 | ||
27th | 188 | William Huddleston | |||
27th | 189 | Thomas Huddleston | Emma Huddleston | 01/01/1675 | 01/01/1748 |
27th | 190 | Peleg Huddleston | Mary Quithill | 01/01/1702 | 01/01/1790 |
27th | 191 | Elizabeth Huddleston | Richard Price | 01/01/1704 | |
27th | 192 | William Huddleston | Elizabeth Wilcox | 01/01/1706 | |
27th | 193 | Mary Huddleston | Luke Hart | 01/01/1710 | |
27th | 194 | Anna Huddleston | Job Merrihew | 01/01/1712 | |
27th | 195 | Seth Huddleston | Elizabeth Fish | 01/01/1715 | |
27th | 196 | James Huddleston | 01/01/1719 | ||
27th | 197 | Isaac Huddleston | Eleanor Mortimer | 01/01/1743 | |
27th | 198 | Richard Huddleston | Sarah Tallman | 01/01/1727 | |
27th | 199 | Lydia Huddleston | Thomas Lake | 01/03/1749 | |
27th | 200 | Mercy Huddleston | Samuel Clerk | 14/12/1727 | |
bottom of page